Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
- Oppo A17 ₨49999
- Samsung Galaxy A24 8/128 ₨79999
- Samsung Galaxy A24 6/128 ₨72999
- Samsung Galaxy A34 256GB ₨114999
Samsung Galaxy A23 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 164.5 x 76.9 x 8.4 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Peach, Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold+ 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | 60Hz | ||
Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide), 1/5″ + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, FingerPrint (side mounted), Gyro, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (region dependent), Glass front + Gorilla Glass 5), Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 25W |
Related products
-
OnePlus 6T 6GB | 128GB PTA Approved (USED)
₨49999Add to cartWhats New OnePlus 6T – Water Drop Display & In Screen Fingerprint Scanner! Famous brand OnePlus is bringing 6T which is true flagship phone with astonishing specs that we only saw in flagship devices and now this phone is going to make ground breaking entry with name OnePlus 6T which mean that its a successor with …
-
Samsung Galaxy S21 PLUS 8GB | 256GB
₨207383Read moreSamsung Galaxy S21+ 5G 8GB | 256GB
PTA APPROVED
DELIVERY WITH IN 2 TO 4 WORKING DAYS
-
Samsung Galaxy A04 4/64
₨42800Read moreSamsung Galaxy A04 detailed specifications Build OS Android 12 OS UI One UI Dimensions 164.4 x 76.3 x 9.1 mm Weight 192 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Green, White, Copper Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
-
Infinix Zero X Neo 8gb | 128gb
₨39235Read moreInfinix Zero X Neo 8gb | 128gb
Pta Approved
Delivery Time 24 To 72 Hours
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan
Reviews
There are no reviews yet.