Category
Popular
-
ZTE FOUCS PRO 5G 8/256 (brow/blk)
₨47999
-
ZTE NEO 2 5G 8/256 (yellow/grey)
₨43999
-
ZTE V60 DESIGN 6/256 (gold/blue)
₨23999
-
ZTE V60 smart 4/128 blk
₨21999
-
ZTE A56 4/128 gold
₨20750
| Build | OS | Android 16 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 8.0 | ||
| Dimensions | 161.3 x 76.6 x 7.4 mm | ||
| Weight | 190 g | ||
| SIM | Nano-SIM + Nano-SIM, Nano-SIM + eSIM, eSIM + eSIM | ||
| Colors | Navy | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 10-core (1 x 3.2GHz Cortex-X4 + 2 x 2.9GHz Cortex-A720 + 3 x 2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | |
| Chipset | Exynos 2400 (4 nm) | ||
| GPU | Xclipse 940 | ||
| Display | Technology | Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.7 Inches | ||
| Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | ||
| Extra Features | 120Hz, HDR10+, 1900 nits (peak | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.57″, dual pixel PDAF, OIS + 8 MP, f/2.4, 75mm (telephoto), 1/4.4″, PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/3.0″, LED Flash | |
| Features | HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps) | ||
| Front | 12 MP, f/2.2, 26mm (wide), 1/3.2″, Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE (CA), 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Samsung DeX, Circle to Search | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), Aluminum frame, IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Enhanced armor aluminum frame | ||
| Battery | Capacity | Li-ion Si-Ca 4900 mAh | |
| – Fast battery 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless | |||
Be the first to review “Samsung S25 fe 8/256 jet blk/icyblu/navy/wht” Cancel reply
Categories: All-products, Samsung
Related products
-
Xiaomi 11T Pro 12| 256GB
₨147972Read moreXiaomi 11T Pro 12/256GB
PTA Approved
Delivery Time 24 To 72 Hours
-
Infinix Zero X Neo 8gb | 128gb
₨39235Read moreInfinix Zero X Neo 8gb | 128gb
Pta Approved
Delivery Time 24 To 72 Hours
-
Oppo Reno 6 Pro 12 | 256GB
₨119999Read moreOppo Reno 6 Pro 12GB 256GB
PTA Approved
Delivery within 2 to 4 working days
-
Apple iphone 8 Plus 64GB (used)
₨69999Read moreApple iPhone 8 Plus 64GB
PTA Approved
Delivery Time 24 To 72 Hours
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan









Reviews
There are no reviews yet.