Category
Popular
-
iPhone 17 Pro Max 2TB
₨898500
-
iPhone 17 Pro Max 1TB
₨732000
-
iPhone 17 Pro Max 512GB
₨648500
-
iPhone 17 Pro Max 256GB
₨565000
-
iPhone 17 Pro 1TB
₨686500
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Realme UI 6.0 | ||
| Dimensions | 164.4 x 78 x 8.1 mm | ||
| Weight | 205 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Parrot Purple, Peacock Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
| GPU | Adreno 610 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.8 Inches | ||
| Resolution | 1080 x 2344 Pixels (~380 PPI) | ||
| Extra Features | 120Hz, 1200 nits (HBM), 4000 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | ||
| Camera | Main | Single Camera: 50 MP, f/1.8, 28mm (wide), PDAF, LED Flash | |
| Features | HDR, panorama, Video (1080p@30/120fps) | ||
| Front | 8 MP, f/2.0, 26mm (wide), 1/4.0″, Panorama, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min), RGB notification (on the back), Photo/video editor, Document viewer | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| – Fast charging 45W wired, Reverse wired, Bypass charging | |||
Be the first to review “Realme C85 pro 8/256 prpl/grn” Cancel reply
Categories: All-products, Realme
Related products
-
Apple iphone X 256GB (used)
₨94999Read moreApple iphone X 256GB
PTA Approved
Delivery Time 24 To 72 Hours
-
Vivo Y21 (4GB 64GB) PTA Approved
₨42999Read moreVivo Y21 (4GB 64GB)
PTA Approved
Delivery within 2 to 4 working days
-
Apple iphone 8 Plus 64GB (used)
₨69999Read moreApple iPhone 8 Plus 64GB
PTA Approved
Delivery Time 24 To 72 Hours
-
Oppo Reno 6 (8GB, 128GB) Dual Sim With Offfical Warranty PTA Approved
₨64999Read moreOppo Reno 6 (8GB, 128GB)
Dual Sim With Offfical Warranty
PTA Approved
Delivery within 2 to 4 working days
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan










Reviews
There are no reviews yet.