Category
Popular
-
iPhone 17 Pro Max 2TB
₨898500
-
iPhone 17 Pro Max 1TB
₨732000
-
iPhone 17 Pro Max 512GB
₨648500
-
iPhone 17 Pro Max 256GB
₨565000
-
iPhone 17 Pro 1TB
₨686500
| Build | OS | IOS 26 | |
|---|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.6 mm | ||
| Weight | 165 g | ||
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | ||
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 4.26 Ghz Hexa Core | |
| Chipset | Apple A19 Pro (3 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.5 Inches | ||
| Resolution | 1260 x 2736 Pixels (~463 PPI) | ||
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Single Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56″, dual pixel PDAF, sensor-shift OIS, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) | ||
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker Phone | ||
| Browser | Yes | ||
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), IP68 dust tight and water resistant (immersible up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified) | ||
| Battery | Capacity | Li-ion 3149 mAh | |
| – Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | |||
Be the first to review “iPhone 17 Air 512GB” Cancel reply
Categories: All-products, Apple / iPhone (NEW)
Related products
-
Infinix Zero X Neo 8gb | 128gb
₨39235Read moreInfinix Zero X Neo 8gb | 128gb
Pta Approved
Delivery Time 24 To 72 Hours
-
Apple iphone 7 Plus 128GB (used)
₨52687Read moreApple iphone 7 Plus 128GB
PTA Approved
Delivery Time 24 To 72 Hours
-
Infinix Note 11 4gb |128GB
₨32507Read moreInfinix Note 11 4gb |128GB
Pta approved
Delivery Time 24 To 72 Hours
-
Oppo Reno5 8GB 128GB PTA Approved
₨62774Select optionsOppo Reno5 5G 8GB 128GB
PTA Approved
Delivery within 2 to 4 working days
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan









Reviews
There are no reviews yet.