Category
Popular
-
ZTE FOUCS PRO 5G 8/256 (brow/blk)
₨47999
-
ZTE NEO 2 5G 8/256 (yellow/grey)
₨43999
-
ZTE V60 DESIGN 6/256 (gold/blue)
₨23999
-
ZTE V60 smart 4/128 blk
₨21999
-
ZTE A56 4/128 gold
₨20750
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | HIOS 15.1 | ||
| Dimensions | 163.7 x 75.9 x 6.7 mm | ||
| Weight | N/A | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Ink Black, Moon Titanium, Lake Blue, Bamboo Green | ||
| Frequency | 2G Band | SIM1:Ā GSM 850 / 900 / 1800 / 1900 SIM2:Ā GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G100 (6 nm) | ||
| GPU | Mali-G57 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1224 x 2720 Pixels (~440 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 1600 nits (HBM), 4500 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), 1/2.8″, PDAF + Auxiliary lens, Dual LED Flash | |
| Features | HDR, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 13 MP, f/2.2, (wide), 1/3.1, Dual LED Flash, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back, plastic frame, IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | ||
| Battery | Capacity | 5200 mAh | |
| – Fast battery 45W wired, 10W reverse wired | |||
Be the first to review “Tecno Spark 40 pro 8/256(g100) Blk/silver/blue” Cancel reply
Categories: All-products, Tecno
Related products
-
Oppo A54 4GB 128GB PTA Approved
₨43999Read moreOppo A54 4GB 128GB
PTA Approved
Delivery within 2 to 4 working days
-
Vivo Y21 (4GB 64GB) PTA Approved
₨42999Read moreVivo Y21 (4GB 64GB)
PTA Approved
Delivery within 2 to 4 working days
-
-
Oppo Reno 6 Pro 12 | 256GB
₨119999Read moreOppo Reno 6 Pro 12GB 256GB
PTA Approved
Delivery within 2 to 4 working days
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan











Reviews
There are no reviews yet.