Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
- Oppo A17 ₨49999
- Samsung Galaxy A24 8/128 ₨79999
- Samsung Galaxy A24 6/128 ₨72999
- Samsung Galaxy A34 256GB ₨114999
Samsung Galaxy A14 detailed specifications
Build | OS | Android 13 OS | |
---|---|---|---|
UI | One UI Core 5.0 | ||
Dimensions | 167.7 x 78 x 9.1 mm | ||
Weight | 202 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Light Green, Silver, Dark Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Exynos 850 (8nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2408 Pixels (~388 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), PDAF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery 15W wired |
Related products
-
Xiaomi Redmi Note 10 pro 6 | 128GB
₨55499Read moreXiaomi Redmi Note 10 pro 6 | 128GB
Pta approved
Delivery with in 2 to 4 working days
-
Infinix Hot 12 6/128
₨50999Add to cartInfinix Hot 12 detailed specifications Build OS Android 12 OS UI XOS 7.6 Dimensions 170.47 x 77.60 x 8.32mm Weight 194 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Racing Black, Legend White, Origin Blue, Lucky Green Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / …
-
Xiaomi Redmi 10A 3GB | 64GB
₨34500Add to cartXiaomi Redmi 10A detailed specifications Build OS Android 11 OS UI MIUI 12.5 Dimensions 164.9 x 77 x 9 mm Weight 194 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Graphite Gray, Chrome Silver, Sky Blue Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 …
-
Xiaomi Mi 11 Lite 5G 8GB | 128GB
₨73984Read moreXiaomi Mi 11 Lite 5G 8GB | 128GB
PTA APPROVED
DELIVERY WITHIN 2 TO 4 WORKING DAYS
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan
Reviews
There are no reviews yet.