Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
- Oppo A17 ₨49999
- Samsung Galaxy A24 8/128 ₨79999
- Samsung Galaxy A24 6/128 ₨72999
- Samsung Galaxy A34 256GB ₨114999
Samsung Galaxy A13 4GB | 128GB
₨62000
Samsung Galaxy A13 4GB | 128GB
PTA APPROVED
DELIVERY WITHIN 2 TO 4 WORKING DAYS
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, March 23 |
BODY | Dimensions | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, White, Peach, Blue |
---|---|---|
Models | SM-A135F, SM-A135F/DS | |
SAR | 0.49 W/kg (head) | |
SAR EU | 0.37 W/kg (head) 1.39 W/kg (body) | |
Price | $ 104.95 / € 158.00 / £ 138.00 / ₹ 14,999 / C$ 299.00 |
TESTS | Performance | AnTuTu: 122822 (v8), 136286 (v9) GeekBench: 588 (v5.1) GFXBench: 5.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1324:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.7 LUFS (Average) | |
Battery life |
Related products
-
Oppo A57 3GB | 64GB
₨50399Add to cartOppo A57 detailed specifications Build OS Android 11 OS UI ColorOS 12.1 Dimensions 163.7 x 75 x 8 mm Weight 187 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Glowing Green, Glowing Black Frequency 2G Band SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
-
Infinix Zero X Neo 8gb | 128gb
₨39235Read moreInfinix Zero X Neo 8gb | 128gb
Pta Approved
Delivery Time 24 To 72 Hours
-
Realme C11 2021 4gb | 64gb
₨32000Read moreRealme C11 2021 4gb | 64gb
Pta approved
Delivery within 2 to 4 working days
-
Vivo Y21 (4GB 64GB) PTA Approved
₨42999Read moreVivo Y21 (4GB 64GB)
PTA Approved
Delivery within 2 to 4 working days
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan
Reviews
There are no reviews yet.