Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
- Oppo A17 ₨49999
- Samsung Galaxy A24 8/128 ₨79999
- Samsung Galaxy A24 6/128 ₨72999
- Samsung Galaxy A34 256GB ₨114999
Oppo Reno 5 pro 12 | 256Gb
₨95283
Oppo Reno 5 pro 12gbram + 256 gb memory
Pta Approved
delivery within 2 to 4 days
Out of stock
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
LAUNCH | Announced | 2020, December 10 |
---|---|---|
Status | Available. Released 2021, January 05 |
BODY | Dimensions | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, ColorOS 11.1 |
---|---|---|
Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
CPU | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Quad | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 115˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4350 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W Reverse charging |
MISC | Colors | Astral Blue, Starry Black, Starry Dream, Star Wish Red |
---|---|---|
Models | PDSM00, PDST00, CPH2201 |
Related products
-
Infinix Hot 12 6/128
₨50999Add to cartInfinix Hot 12 detailed specifications Build OS Android 12 OS UI XOS 7.6 Dimensions 170.47 x 77.60 x 8.32mm Weight 194 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Racing Black, Legend White, Origin Blue, Lucky Green Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / …
-
Xiaomi Redmi 10A 3GB | 64GB
₨34500Add to cartXiaomi Redmi 10A detailed specifications Build OS Android 11 OS UI MIUI 12.5 Dimensions 164.9 x 77 x 9 mm Weight 194 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Graphite Gray, Chrome Silver, Sky Blue Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 …
-
Infinix Note 10 Pro 8gb | 256GB
₨43717Read moreInfinix Note 10 Pro 8/256GB
PTA Approved
Delivery Time 24 To 72 Hours
-
Xiaomi Redmi Note 10 pro 6 | 128GB
₨55499Read moreXiaomi Redmi Note 10 pro 6 | 128GB
Pta approved
Delivery with in 2 to 4 working days
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan
Reviews
There are no reviews yet.