Category
Popular
-
iPhone 17 Pro Max 2TB
₨898500
-
iPhone 17 Pro Max 1TB
₨732000
-
iPhone 17 Pro Max 512GB
₨648500
-
iPhone 17 Pro Max 256GB
₨565000
-
iPhone 17 Pro 1TB
₨686500
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Realme UI 6.0 | ||
| Dimensions | 162.26 x 76.15 x 7.79 mm (Flowing Silver), 162.26 x 76.15 x 7.84 mm (Velvet Green) | ||
| Weight | 187 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Flowing Silver, Velvet Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.8 Inches | ||
| Resolution | 1280 x 2800 Pixels (~453 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM (+14GB Dynamic RAM), UFS 3.1 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56″, PDAF, OIS + 50 MP, f/2.0, (ultrawide), 1/2.88″, LED Flash | |
| Features | HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.4, 23mm (wide), 1/2.88″, Panorama, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 7i), Aluminum frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| – Fast battery 80W wired, 50% in 25 min | |||
Be the first to review “Realme 15 pro 5G 12/512 silver/grn” Cancel reply
Categories: All-products, Realme
Related products
-
-
Infinix Zero X Neo 8gb | 128gb
₨39235Read moreInfinix Zero X Neo 8gb | 128gb
Pta Approved
Delivery Time 24 To 72 Hours
-
Oppo F19 Pro 8GB 128GB PTA Approved
₨50445Read moreOppo F19 Pro 8GB 128GB
PTA Approved
Delivery within 2 to 4 working days
-
Infinix Note 11 4gb |128GB
₨32507Read moreInfinix Note 11 4gb |128GB
Pta approved
Delivery Time 24 To 72 Hours
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan










Reviews
There are no reviews yet.