Category
Popular
-
Samsung Galaxy Z Flip 6 12/512GB
₨384999
-
Oppo A17
₨49999
-
Samsung Galaxy A24 8/128
₨79999
-
Samsung Galaxy A24 6/128
₨72999
-
Samsung Galaxy A34 256GB
₨114999
Oppo F21 5G detailed specifications
| Build | OS | Android 12, ColorOS 12 | |
|---|---|---|---|
| Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) | ||
| Weight | 173 g (6.10 oz) | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) | ||
| Colors | cosmic Black, Rainbow Spectrum | ||
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
| GPU | Adreno 619 | ||
| Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | ||
| Protection | Schott Xensation glass | ||
| Extra Features | 60Hz | ||
| Memory | Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC | ||
| Camera | Main | 64 MP, f/1.7, 26mm (wide), PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
| Features | 4K@30fps, 1080p@30fps | ||
| Front | 16 MP, f/2.4, 27mm (wide), 1.0µm | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.1, A2DP, LE, aptX HD | ||
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | ||
| Radio | No | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (region dependent), Glass front + Gorilla Glass 5), Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
| Battery | Capacity | Li-Po 4500 mAh, non-removable | |
| Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse charging USB Power Delivery | |||
Related products
-
Oppo A17
₨49999Add to cartOppo A17 detailed specifications Build OS Android 12 OS UI ColorOS 12.1 Dimensions 164.2 x 75.6 x 8.3 mm Weight 189 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Midnight Black, Lake Blue Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band HSDPA 850 / …
-
Oppo A96 8 | 128Gb
₨56999Read moreOppo A96 8 | 128Gb
Pta approved
Delivery with in 2 to 4 working days
-
Oppo Reno 5 pro 12 | 256Gb
₨95283Read moreOppo Reno 5 pro 12gbram + 256 gb memory
Pta Approved
delivery within 2 to 4 days
-
Oppo A57 3GB | 64GB
₨50399Add to cartOppo A57 detailed specifications Build OS Android 11 OS UI ColorOS 12.1 Dimensions 163.7 x 75 x 8 mm Weight 187 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Glowing Green, Glowing Black Frequency 2G Band SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan








Reviews
There are no reviews yet.