Category
Popular
-
iPhone 17 Pro Max 2TB
₨898500
-
iPhone 17 Pro Max 1TB
₨732000
-
iPhone 17 Pro Max 512GB
₨648500
-
iPhone 17 Pro Max 256GB
₨565000
-
iPhone 17 Pro 1TB
₨686500
| Build | OS | IOS 26 | |
|---|---|---|---|
| Dimensions | 149.6 x 71.5 x 8 mm | ||
| Weight | 177 g | ||
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Black, White, Mist Blue, Sage, Lavender | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 4.026 Ghz Hexa Core | |
| Chipset | Apple A19 (3 nm) | ||
| GPU | Apple GPU (5-core graphics) | ||
| Display | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | |
| Size | 6.3 Inches | ||
| Resolution | 1206 x 2622 Pixels (~458 PPI) | ||
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | ||
| Extra Features | 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM, NVMe | |
| Card | No | ||
| Camera | Main | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56″, dual pixel PDAF, sensor-shift OIS + 48 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, PDAF, dual-LED dual-tone flash | |
| Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec) | ||
| Front | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
| Bluetooth | v6.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | ||
| USB | USB Type-C 2.0, DisplayPort | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HPSA, 4G LTE, 5G, EV-DO Rev.A 3.1 Mbps | ||
| Features | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite | |
| Audio | Speaker | ||
| Phone | ||
| Browser | Yes | |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front (Ceramic Shield 2), aluminum frame, glass back, IP68 dust tight and water resistant (immersible up to 6m for 30 min), | |
| Apple Pay (Visa, MasterCard, AMEX certified) | |||
| Battery | Capacity | Li-ion 3692 mAh | |
|---|---|---|---|
| – Fast battery Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | |||
Be the first to review “iPhone 17 256GB” Cancel reply
Categories: All-products, Apple / iPhone (NEW)
Related products
-
Oppo A16 3GB 32GB PTA Approved
₨23999Read moreOppo A16 3GB 32GB
PTA Approved
Delivery within 2 to 4 working days
-
Oppo F19 6GB 128GB PTA Approved
₨41475Select optionsOppo F19 6GB 128GB
PTA Approved
Delivery within 2 to 4 working days
-
Apple iphone 8 64GB (used)
₨54999Read moreApple iphone 8 64GB
PTA Approved
Delivery Time 24 To 72 Hours
-
Infinix Zero X Neo 8gb | 128gb
₨39235Read moreInfinix Zero X Neo 8gb | 128gb
Pta Approved
Delivery Time 24 To 72 Hours
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan









Reviews
There are no reviews yet.