Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
- Oppo A17 ₨49999
- Samsung Galaxy A24 8/128 ₨79999
- Samsung Galaxy A24 6/128 ₨72999
- Samsung Galaxy A34 256GB ₨114999
Infinix note 11 pro 8gb | 128gb
₨40356
Infinix note 11 pro 8gb | 128gb
Pta Approved
Delivery within 2 to 4 working days
Out of stock
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, October 12 |
---|---|---|
Status | Available. Released 2021, November 19 |
BODY | Dimensions | 173.1 x 78.4 x 8.7 mm (6.81 x 3.09 x 0.34 in) |
---|---|---|
Weight | 209 (7.37 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.95 inches, 114.7 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~387 ppi density) |
PLATFORM | OS | Android 11, XOS 10 |
---|---|---|
Chipset | Mediatek Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, (wide), 1/1.72″, 0.8µm, PDAF 13 MP, f/2.5, 50mm (telephoto), 1/3.1″, 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, (depth) |
---|---|---|
Features | Quad-LED flash, HDR, panorama | |
Video | 1440p@30fps |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast Charging 33W |
MISC | Colors | Mithril Grey, Haze Green, Mist Blue |
---|---|---|
Models | X697 |
TESTS | Performance | AnTuTu: 290797 (v8), 343527 (v9) GeekBench: 1800 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1610:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.0 LUFS (Excellent) | |
Battery life |
Related products
-
Vivo y21 T 4 |128GB
₨51000Read moreVivo y21 T 4 |128GB
Pta approved
Delivery withi in 2 to 4 working days
-
OnePlus 6T 6GB | 128GB PTA Approved (USED)
₨49999Add to cartWhats New OnePlus 6T – Water Drop Display & In Screen Fingerprint Scanner! Famous brand OnePlus is bringing 6T which is true flagship phone with astonishing specs that we only saw in flagship devices and now this phone is going to make ground breaking entry with name OnePlus 6T which mean that its a successor with …
-
Vivo Y21 (4GB 64GB) PTA Approved
₨42999Read moreVivo Y21 (4GB 64GB)
PTA Approved
Delivery within 2 to 4 working days
-
Xiaomi Redmi 10A 3GB | 64GB
₨34500Add to cartXiaomi Redmi 10A detailed specifications Build OS Android 11 OS UI MIUI 12.5 Dimensions 164.9 x 77 x 9 mm Weight 194 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Graphite Gray, Chrome Silver, Sky Blue Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan
Reviews
There are no reviews yet.