Category
Popular
-
Samsung Galaxy Z Flip 6 12/512GB ₨384999
-
Oppo A17 ₨49999
-
Samsung Galaxy A24 8/128 ₨79999
-
Samsung Galaxy A24 6/128 ₨72999
-
Samsung Galaxy A34 256GB ₨114999
Infinix Hot 20i detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | XOS 10.6 | ||
Dimensions | 164.8 x 76.4 x 8.8 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wilderness Black, Luna Blue, Energy Green, Sunset Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) | |
Chipset | MediaTek MT6762G Helio G25 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 500 nits (peak) | ||
Memory | Built-in | 64/128GB Built-in, 3/4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, f/1.8, (wide), AF + Other cameras unspecified, Dual LED Flash | |
Features | autofocus, Continuous shooting, Digital zoom, Face detection, HDR, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Reverse charging 5W |
Related products
-
Xiaomi Redmi Note 10 Pro 8GB | 128GB
₨60999Read moreXiaomi Redmi Note 10 Pro 8GB | 128GB –PTA Approved Delivery Time 24 To 72 Hours
-
Samsung Galaxy A04 4/64
₨42800Read moreSamsung Galaxy A04 detailed specifications Build OS Android 12 OS UI One UI Dimensions 164.4 x 76.3 x 9.1 mm Weight 192 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Green, White, Copper Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
-
Xiaomi Mi 11 Lite 5G 8GB | 128GB
₨73984Read moreXiaomi Mi 11 Lite 5G 8GB | 128GB
PTA APPROVED
DELIVERY WITHIN 2 TO 4 WORKING DAYS
-
OnePlus 6T 6GB | 128GB PTA Approved (USED)
₨49999Add to cartWhats New OnePlus 6T – Water Drop Display & In Screen Fingerprint Scanner! Famous brand OnePlus is bringing 6T which is true flagship phone with astonishing specs that we only saw in flagship devices and now this phone is going to make ground breaking entry with name OnePlus 6T which mean that its a successor with …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan
Reviews
There are no reviews yet.