Category
Popular
-
ZTE FOUCS PRO 5G 8/256 (brow/blk)
₨47999
-
ZTE NEO 2 5G 8/256 (yellow/grey)
₨43999
-
ZTE V60 DESIGN 6/256 (gold/blue)
₨23999
-
ZTE V60 smart 4/128 blk
₨21999
-
ZTE A56 4/128 gold
₨20750
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | XOS 15.1 | ||
| Dimensions | 165.6 x 77 x 8 mm | ||
| Weight | 198 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | ||
| Resolution | 720 x 1600 Pixels (~263 PPI) | ||
| Extra Features | 120Hz, 700 nits (HBM) | ||
| Memory | Built-in | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | ||
| Camera | Main | Single Camera: 8 MP, f/2.0, (wide), 1/4.0″, AF, Dual LED Flash | |
| Features | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (data transfer only; not for payments – market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | ||
| Battery | Capacity | 6000 mAh | |
| – Battery charging 18W wired, Reverse wired | |||
Be the first to review “Infinix Smart 10 plus 4/128 (blue/blk/silver)” Cancel reply
Categories: All-products, Infinix
Related products
-
-
Infinix Note 11 4gb |128GB
₨32507Read moreInfinix Note 11 4gb |128GB
Pta approved
Delivery Time 24 To 72 Hours
-
Apple iphone 8 64GB (used)
₨54999Read moreApple iphone 8 64GB
PTA Approved
Delivery Time 24 To 72 Hours
-
Oppo Reno 6 (8GB, 128GB) Dual Sim With Offfical Warranty PTA Approved
₨64999Read moreOppo Reno 6 (8GB, 128GB)
Dual Sim With Offfical Warranty
PTA Approved
Delivery within 2 to 4 working days
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan











Reviews
There are no reviews yet.