Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
- Oppo A17 ₨49999
- Samsung Galaxy A24 8/128 ₨79999
- Samsung Galaxy A24 6/128 ₨72999
- Samsung Galaxy A34 256GB ₨114999
Tecno Camon 19 Pro detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | HIOS 8.6 | ||
Dimensions | 166.8 x 74.6 x 8.6 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Polar Blue, Eco Black, Mondrian | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6781 Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
Extra Features | 120Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM | |
Card | microSD Card, (Unspecified) | ||
Camera | Main | Triple Camera: 64 MP, f/1.8, 26mm (wide), PDAF, OIS + 50 MP, 50mm (telephoto), PDAF, 2x zoom + 3rd camera unspecified, Quad LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 32 MP, (wide), Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W |
Related products
-
Vivo Y21 (4GB 64GB) PTA Approved
₨42999Read moreVivo Y21 (4GB 64GB)
PTA Approved
Delivery within 2 to 4 working days
-
Samsung Galaxy A04 4/64
₨42800Read moreSamsung Galaxy A04 detailed specifications Build OS Android 12 OS UI One UI Dimensions 164.4 x 76.3 x 9.1 mm Weight 192 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Black, Green, White, Copper Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 3G Band …
-
Infinix note 11 pro 8gb | 128gb
₨40356Read moreInfinix note 11 pro 8gb | 128gb
Pta Approved
Delivery within 2 to 4 working days
-
Xiaomi Redmi 10A 3GB | 64GB
₨34500Add to cartXiaomi Redmi 10A detailed specifications Build OS Android 11 OS UI MIUI 12.5 Dimensions 164.9 x 77 x 9 mm Weight 194 g SIM Dual Sim, Dual Standby (Nano-SIM) Colors Graphite Gray, Chrome Silver, Sky Blue Frequency 2G Band SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan
Reviews
There are no reviews yet.