Category
Popular
- Samsung Galaxy Z Flip 6 12/512GB ₨384999
- Oppo A17 ₨49999
- Samsung Galaxy A24 8/128 ₨79999
- Samsung Galaxy A24 6/128 ₨72999
- Samsung Galaxy A34 256GB ₨114999
BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant |
DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1440 x 3168 pixels (~513 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 10, upgradable to Android 11, OxygenOS 11 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM | |
UFS 3.0 |
MAIN CAMERA | Quad | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4510 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) |
color |
---|
Related products
-
-
OnePlus 9 12GB | 128 GB PTA Approved (USED)
₨83999Add to cartBODY Dimensions 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) Weight 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) Build Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame SIM Single SIM (Nano-SIM, dual stand-by) IP68 (T-Mobile version only) DISPLAY Type Fluid AMOLED, 120Hz, HDR10+, 1100 …
-
-
OnePlus 6T 6GB | 128GB PTA Approved (USED)
₨49999Add to cartWhats New OnePlus 6T – Water Drop Display & In Screen Fingerprint Scanner! Famous brand OnePlus is bringing 6T which is true flagship phone with astonishing specs that we only saw in flagship devices and now this phone is going to make ground breaking entry with name OnePlus 6T which mean that its a successor with …
Best offers
Join Risk Free
Box Pack: 1 Year Official Warranty
100% Safe
Secure Shopping
12 hours Whatsapp Support
Sunday off
Best Offers
Grab Now
Shipping
All Over Pakistan
Reviews
There are no reviews yet.